Reports
Posted by in UncategorizedReports
Choose your report from a variety of topics and formats:
| Industry Perspectives | |
| AM300 | T&D Asset Management |
| AM200 | Generic Drugs and Brand Lifecycle Strategies |
| AM015 | Knowledge Management |
| AM014 | Drug Delivery Technologies |
| AM013 | 2nd Edition – The Business Case for Pharmacogenomics |
| AM012 | Pharmaceutical/Biotech R&D Alliances |
| AM011 | Predictive Toxicology |
| AM005 | The Rationale for Predictive Drug Metabolism |
| AM006 | Disseminating Off-Label Information |
| AM004 | Marketing and Supporting Pharmaceuticals Over the Internet |
| AM002 | The Business Case for Pharmacogenomics |
| AM001 | Research Informatics in Drug Discovery |
| AM911 | Optimizing Lead Selection (3 Volumes) |
| AM911A | Optimizing Lead Selection – High Throughput Screening Assays |
| AM911B | Optimizing Lead Selection – In Silico Biology |
| AM911C | Optimizing Lead Selection – Early Compound Attrition |
| AM909 | The Business Case for Fuel Cell Technology |
| AM908 | Industrialization of Drug Discovery |
| AM908A | Process Optimization in Drug Discovery |
| AM908B | Knowledge Management in Drug Discovery |
| AM907 | Design and Management of Pharmaceutical R&D Alliances |
| Focus Reports | |
| AM906 | Virtual Reality Based Medical Technologies |
| AM905 | Computer-Assisted Surgical Technologies |
| Report Articles | |
| AM911D | Pharmacogenomics Impact on Early Lead Selection |
| AM908C | High Velocity Laboratory – Applying Manufacturing Process Techniques to Research |
| AM908D | High Throughput Target Discovery and Validation – Maximizing Productivity in Genomics |
| AM908E | An Operations Approach to Combinatorial Chemistry |
| AM907A | R&D Alliances – Lessons Learned from the Computer Industry |
| AM907B | Key Terms and Provisions of Pharmaceutical Alliance Agreements |
| AM907C | R&D Partnering as Viewed by Wall Street |
| AM907D | The Consortium as a Financial and Business Model |
| AM907E | Financing a Biotechnology Company Through Corporate Partnerships |
| Report Series | |
| AS906 | Tracking Corporate Performance and Growth Strategies of Leading Utilities |
To request a report, you can contact us via our contact page.
You can follow any responses to this entry through the RSS 2.0 Both comments and pings are currently closed.
